
Una Strassen 1 (Seniors M)

AS La Jeunesse d'Esch/Alzette (Seniors M)
# | Spiller | MP | G | A | RC | YC | YRC | Min |
3 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
6 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
7 | 1 | 0 | 1 | 0 | 0 | 0 | 90 | |
13 | 1 | 1 | 0 | 0 | 0 | 0 | 87 | |
25 | 1 | 1 | 0 | 0 | 1 | 0 | 90 | |
57 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
66 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
67 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
71 | 1 | 0 | 0 | 0 | 1 | 0 | 90 | |
77 | 1 | 0 | 0 | 0 | 1 | 0 | 90 | |
90 | 1 | 0 | 0 | 0 | 0 | 0 | 84 | |
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### | ### |
9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | |
21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Staff
Jempi Luchetti (Betreier)
Sébastien Chedal Anglay (Co-Trainer)
Raffaele Sebastiani (Responsabelen fir Matérial)
Maxime Gregoire (Kiné)
Arno Bonvini (Trainer)
Kapitän vun der Ekipp
Gautier Bernardelli
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes
# | Spiller | MP | G | A | RC | YC | YRC | Min |
3 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
4 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
8 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
12 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
18 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
20 | 1 | 0 | 0 | 0 | 1 | 0 | 82 | |
22 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
24 | 1 | 0 | 0 | 0 | 0 | 0 | 71 | |
25 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
29 | 1 | 0 | 0 | 0 | 0 | 0 | 60 | |
99 | 1 | 1 | 0 | 0 | 0 | 0 | 90 | |
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### | ### |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | |
19 | 1 | 0 | 0 | 0 | 0 | 0 | 30 | |
28 | 1 | 0 | 0 | 0 | 0 | 0 | 19 |
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes