
AS La Jeunesse d'Esch/Alzette 2 (Reserven M)

FC Les Aiglons Dalheim 1 (Reserven M)
# | Spiller | MP | G | A | RC | YC | YRC | Min |
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes
# | Spiller | MP | G | A | RC | YC | YRC | Min |
4 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
12 | 1 | 1 | 0 | 0 | 0 | 0 | 90 | |
15 | 1 | 0 | 0 | 0 | 0 | 0 | 46 | |
19 | 1 | 0 | 0 | 0 | 0 | 0 | 46 | |
23 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
33 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
34 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
50 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
56 | 1 | 1 | 0 | 0 | 0 | 0 | 90 | |
90 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
99 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### | ### |
5 | 1 | 0 | 0 | 0 | 0 | 0 | 44 | |
18 | 1 | 0 | 1 | 0 | 0 | 0 | 44 |
Staff
Gilles Baatz (Trainer)
Kapitän vun der Ekipp
Kevin Berkel
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes