
Una Strassen 1 (Seniors M)

Atert Bissen (Seniors M)
# | Spiller | MP | G | A | RC | YC | YRC | Min |
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes
# | Spiller | MP | G | A | RC | YC | YRC | Min |
3 | 1 | 0 | 0 | 0 | 1 | 0 | 95 | |
4 | 1 | 0 | 0 | 0 | 0 | 0 | 46 | |
5 | 1 | 0 | 0 | 0 | 1 | 0 | 78 | |
18 | 1 | 0 | 0 | 0 | 0 | 0 | 95 | |
21 | 1 | 0 | 1 | 0 | 0 | 1 | 83 | |
27 | 1 | 0 | 0 | 0 | 0 | 0 | 46 | |
30 | 1 | 0 | 0 | 0 | 1 | 0 | 86 | |
31 | 1 | 0 | 0 | 0 | 1 | 0 | 95 | |
39 | 1 | 0 | 0 | 0 | 0 | 0 | 95 | |
40 | 1 | 0 | 0 | 0 | 0 | 0 | 95 | |
41 | 1 | 0 | 0 | 0 | 1 | 0 | 78 | |
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### | ### |
6 | 1 | 0 | 0 | 0 | 1 | 0 | 49 | |
7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | |
11 | 1 | 1 | 0 | 0 | 0 | 0 | 49 | |
19 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | |
35 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
Staff
Vitor PEREIRA (Cheftrainer)
Paulo GOMES (Co-Trainer)
Pedro GARCIA (Co-Trainer)
Kapitän vun der Ekipp
Roman FERBER
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes